Permanent event profile · Season 8
2025 HYROX Shanghai results and average times.
The reference page for this specific event edition: finish distributions, division benchmarks, race composition, location history and every recorded split.
Want to compare rather than browse?
This profile remains the permanent reference for 2025 Shanghai. Open the comparison workspace to explore how its recorded field differs from the season or another event.
01 · Event at a glance
How the selected field compared.
The analysis now uses Men Open · All ages throughout. Change the controls above to recalculate the finish distribution, season comparison, event rank, race composition and every split.
Ranked by median finish time among comparable Season 8 editions
Slower than the pooled Season 8 median
From the 25th to 75th percentile
The selected cohort used throughout this analysis
03 · Race composition
How Men Open · All ages races were built.
Component medians are calculated independently, so they will not reconstruct one athlete’s total race time. Running and Roxzone are also combined to reduce the effect of venue timing-boundary differences.
Eight recorded run splits
All eight workouts
Recorded transition time
6:06/km over an estimated 8.7 km
05 · Split detail
Every run, station and Roxzone split.
Median Men Open · All ages splits at this event compared with the same cohort across all other qualifying Season 8 results.
| Segment | 2025 Shanghai | Season 8 | Difference |
|---|---|---|---|
| Run 1run | 5:18 | 4:32 | Season faster by 0:46 |
| SkiErgstation | 4:47 | 4:35 | Season faster by 0:12 |
| Run 2run | 4:39 | 4:47 | Event faster by 0:08 |
| Sled Pushstation | 3:22 | 3:06 | Season faster by 0:16 |
| Run 3run | 5:00 | 5:09 | Event faster by 0:09 |
| Sled Pullstation | 5:45 | 4:57 | Season faster by 0:48 |
| Run 4run | 4:57 | 5:09 | Event faster by 0:12 |
| Burpee Broad Jumpsstation | 5:31 | 5:35 | Event faster by 0:04 |
| Run 5run | 5:16 | 5:20 | Event faster by 0:04 |
| RowErgstation | 5:16 | 4:53 | Season faster by 0:23 |
| Run 6run | 4:58 | 5:11 | Event faster by 0:13 |
| Farmers Carrystation | 2:16 | 2:11 | Season faster by 0:05 |
| Run 7run | 4:59 | 5:11 | Event faster by 0:12 |
| Sandbag Lungesstation | 5:32 | 5:19 | Season faster by 0:13 |
| Run 8run | 6:05 | 5:51 | Season faster by 0:14 |
| Wall Ballsstation | 6:55 | 7:10 | Event faster by 0:15 |
| Roxzonetransition | 10:48 | 7:18 | Season faster by 3:30 |
Keep exploring