Skip to content
Athlete Tools

Awaiting results · Official event information

HYROX Birmingham

Plan your race weekend with the latest race information and ticket options.

Race weekend27 Oct–1 Nov 2026NEC - Pendigo Way, Marston Green, Birmingham B40 1NT

Tickets

FInd available race tickets.

See the latest availability by division and race day. Select a race day to confirm and buy with HYROX.

More ticket options +

Ticket status last refreshed 2026-09-30.

Previouse race data

How athletes performed previously in Birmingham.

Based on 29,416 recorded finishes across 5 previous editions in Birmingham. These figures describe past city events and do not guarantee the same venue or course conditions.

Men Open median1:25:133,945 results · latest edition
Women Open median1:33:261,957 results · latest edition
Men Pro median1:14:19434 results · latest edition
Women Pro median1:27:03326 results · latest edition

Venue

Plan your race-day.

NEC - Pendigo Way, Marston Green, Birmingham B40 1NT

Provisional programme

Published race schedule.

Times may change. Confirm your personal start time and final athlete information with HYROX before travelling.

Tuesday 27th October

  • HYROX MEN | 08:00-10:10
  • HYROX ADAPTIVE MEN | 08:00-10:10
  • HYROX DOUBLES MEN | 10:40-12:50
  • HYROX DOUBLES WOMEN | 13:30-15:30
  • HYROX WOMEN | 15:40-17:30
  • HYROX ADAPTIVE WOMEN | 15:40-17:30
  • HYROX DOUBLES MIXED | 18:10-20:30

Wednesday 28th October

  • HYROX MEN | 08:00-10:10
  • HYROX ADAPTIVE MEN | 08:00-10:10
  • HYROX DOUBLES MEN | 10:40-12:50
  • HYROX DOUBLES WOMEN | 13:30-15:40
  • HYROX WOMEN | 15:50-17:40
  • HYROX ADAPTIVE WOMEN | 15:50-17:40
  • HYROX DOUBLES MIXED | 18:20-20:30

Thursday 29th October

  • HYROX MEN | 08:00-10:10
  • HYROX ADAPTIVE MEN | 08:00-10:10
  • HYROX DOUBLES MEN | 10:40-12:50
  • HYROX DOUBLES WOMEN | 13:30-15:40
  • HYROX WOMEN | 15:50-17:40
  • HYROX ADAPTIVE WOMEN | 15:50-17:40
  • HYROX DOUBLES MIXED | 18:20-20:30

Friday 30th October

  • HYROX MEN | 08:00-09:00
  • HYROX ADAPTIVE MEN | 08:00-09:00
  • HYROX PRO MEN | 09:40-12:10
  • HYROX PRO WOMEN | 12:50-13:50
  • HYROX DOUBLES MEN | 14:20-15:10
  • HYROX DOUBLES MIXED | 15:40-16:40
  • HYROX DOUBLES WOMEN | 17:20-18:10
  • HYROX WOMEN | 18:20-19:00
  • HYROX ADAPTIVE WOMEN | 18:20-19:00
  • HYROX MEN’S RELAY | 19:40-19:50
  • HYROX MIXED RELAY | 20:00-20:10
  • HYROX WOMEN’S RELAY | 20:20-20:30

Saturday 31st October

  • HYROX MEN | 08:00-12:10
  • HYROX ADAPTIVE MEN | 08:00-12:10
  • HYROX DOUBLES MIXED | 12:40-16:40
  • HYROX PRO DOUBLES WOMEN | 17:10-18:10
  • HYROX PRO DOUBLES MEN | 18:50-20:30

Sunday 1st November

  • HYROX DOUBLES WOMEN | 08:00-11:50
  • HYROX WOMEN | 12:20-15:10
  • HYROX ADAPTIVE WOMEN | 12:20-15:10
  • HYROX DOUBLES MEN | 15:50-19:30

Race weekend questions

Event information & FAQs.

Event-specific details published by HYROX. Check the official page again before travelling, as timings can change.

What do I need to know about athlete check-in? +

Early Athlete Registration

Date & Times: TBC

Location: TBC

Important Information:

You must bring a physical copy of ID (digital copies/photographs will not be accepted).
Checking in on behalf of others is not allowed.

Race Day Athlete Registration: TBC

Important Information:

You must bring a physical copy of ID (digital copies/photographs will not be accepted).
Checking in on behalf of others is not allowed.
During race weekend, it is only possible to check in on the day you are competing.

At athlete registration you will receive:

Athlete wristband
Venue access wristband
Ankle strap & timing chip
Bib number

You will not be able to race without all of the above.

Source: official HYROX event information →