Permanent event profile · Season 8
2026 HYROX Guadalajara results and average times.
The reference page for this specific event edition: finish distributions, division benchmarks, race composition, location history and every recorded split.
Want to compare rather than browse?
This profile remains the permanent reference for 2026 Guadalajara. Open the comparison workspace to explore how its recorded field differs from the season or another event.
01 · Event at a glance
How the selected field compared.
The analysis now uses Men Open · All ages throughout. Change the controls above to recalculate the finish distribution, season comparison, event rank, race composition and every split.
Ranked by median finish time among comparable Season 8 editions
Slower than the pooled Season 8 median
From the 25th to 75th percentile
The selected cohort used throughout this analysis
03 · Race composition
How Men Open · All ages races were built.
Component medians are calculated independently, so they will not reconstruct one athlete’s total race time. Running and Roxzone are also combined to reduce the effect of venue timing-boundary differences.
Eight recorded run splits
All eight workouts
Recorded transition time
6:20/km over an estimated 8.7 km
05 · Split detail
Every run, station and Roxzone split.
Median Men Open · All ages splits at this event compared with the same cohort across all other qualifying Season 8 results.
| Segment | 2026 Guadalajara | Season 8 | Difference |
|---|---|---|---|
| Run 1run | 5:13 | 4:32 | Season faster by 0:41 |
| SkiErgstation | 4:40 | 4:35 | Season faster by 0:05 |
| Run 2run | 5:18 | 4:47 | Season faster by 0:31 |
| Sled Pushstation | 3:54 | 3:06 | Season faster by 0:48 |
| Run 3run | 5:51 | 5:09 | Season faster by 0:42 |
| Sled Pullstation | 5:42 | 4:57 | Season faster by 0:45 |
| Run 4run | 5:46 | 5:09 | Season faster by 0:37 |
| Burpee Broad Jumpsstation | 5:48 | 5:35 | Season faster by 0:13 |
| Run 5run | 6:04 | 5:19 | Season faster by 0:45 |
| RowErgstation | 5:03 | 4:53 | Season faster by 0:10 |
| Run 6run | 5:51 | 5:11 | Season faster by 0:40 |
| Farmers Carrystation | 2:34 | 2:11 | Season faster by 0:23 |
| Run 7run | 5:53 | 5:10 | Season faster by 0:43 |
| Sandbag Lungesstation | 5:49 | 5:19 | Season faster by 0:30 |
| Run 8run | 6:44 | 5:51 | Season faster by 0:53 |
| Wall Ballsstation | 7:14 | 7:10 | Season faster by 0:04 |
| Roxzonetransition | 7:35 | 7:19 | Season faster by 0:16 |
Keep exploring